VN voltmetr Vitrek 4700
nabízí jednu z nejvyšších přesností měření vysokého napětí až do 140kV v přenosném provedení. Přístroj je vybaven velkým přehledným dotykovým displejem. Oproti velkým a těžkým VN děličům poskytuje nový komfort malého lehkého stolního přístroje s velkou škálou měřícího příslušenství a sond přesně dle Vašich potřeb. Kompletní specifikaci najdete na konci této stránky.
Maximum Voltage Measurement (Input Impedance) | |
---|---|
Direct Input Terminal | 10KVDC, 10KVACrms (110 Meg ohms) |
HVL-35 / HVP-35 Probe | 35KVDC, 30KVACrms (200 Meg ohms) |
HVL-35G Probe | 35KVDC (10 Gig ohms) |
HVL-70 Probe | 70KVDC, 50KVACrms (400 Meg ohms) |
HVL-70G Probe | 70KVDC (20 Gig ohms) |
HVL-100 Probe | 100KVDC, 75KVACrms (600 Meg ohms) |
HVL-100G Probe | 100KVDC (30 Gig ohms) |
HVL-150 Probe | 140KVDC, 100KVACrms (1000 Meg ohms) |
DC Voltage Measurement Accuracy (Resolution) | |
---|---|
Direct Input Terminal | 0.03% of reading + 0.03V (10mV) |
HVL-35 / HVP-35 Probe | 0.035% of reading + 0.07V (100mV) |
HVL-35G Probe | 0.25% of reading + 1.5V (1V) |
HVL-70 Probe | 0.04% of reading + 0.2V (1V) |
HVL-70G Probe | 0.35% of reading + 3.5V (1V) |
HVL-100 Probe | 0.05% of reading + 0.3V (1V) |
HVL-100G Probe | 0.5% of reading + 15 (10V) |
HVL-150 Probe | 0.08% of reading + 0.7V (10V) |
AC Voltage Measurement Accuracy (Resolution) | |
---|---|
Direct Input Terminal | 0.12% of reading + 0.1V (10mV) |
HVL-35 / HVP-35 Probe | 0.1% of reading + 0.2V (100mV) |
HVL-70 Probe | 0.1% of reading + 0.4V (1V) |
HVL-100 Probe | 0.1% of reading + 0.6V (1V) |
HVL-150 Probe | 0.5% of reading + 1V (10V) |
High Voltage Self Heating Effect | |
---|---|
Direct Input Terminal | 1.5 ppm of reading per KV2 |
HVL-35 / HVP-35 Probe | 0.4 ppm of reading per KV2 / 0.75 ppm of reading per KV2 |
HVL-70 Probe | 0.14 ppm of reading per KV2 |
HVL-100 Probe | 0.14 ppm of reading per KV2 |
HVL-150 Probe | 0.2 ppm of reading per KV2 |
General Specifications | |
---|---|
AC/DC Voltage Measurement Resolution | Selectable 4, 5 or 6 digits |
Measurement Functions | DC Voltage, True RMS AC Voltage, Ripple, Peak to Peak, Crest Factor & Frequency Measurement (4 digits 0.01 Hz to 600Hz) |
Measurement Time | Selectable down to 16mS (60 readings per sec.) |
Maximum Input to Common Terminal | 3 KV Peak for 1 sec, no damage |
Accuracy Specifications | Valid one year ± 5C from Cal temperature |
Interfaces | LAN (Ethernet), RS232/Serial and USB printer port standard. GPIB optional. |
Environmental/Physical | |
---|---|
Operating Environment | 0 to 50C, <85% RH (non-condensing) |
Dimensions | 218mm (8.5″) wide x 130mm (5″) high x 253mm (10″) deep, nominally |
Weight | 2.4kg max (4kg shipping) |
Power | |
---|---|
AC Source | 45 to 450Hz, 100 to 265Vrms at |
DC Source | 11 to 16Vdc at <1.2A, using a center positive 2.5mm DC power connector |
BP-47 Battery Option | Up to 11 hours continuous operation |